<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rising Wedge In The Making ?</title>
	<atom:link href="http://winning-options.com/trading-chart-pattern/2008/08/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://winning-options.com/trading-chart-pattern/2008/08/14/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 07:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: September Iron Condor Update &#124; Winning-Options.com</title>
		<link>http://winning-options.com/trading-chart-pattern/2008/08/14/#comment-9</link>
		<dc:creator>September Iron Condor Update &#124; Winning-Options.com</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://winning-options.com/?p=30#comment-9</guid>
		<description>[...] we talked about the &#34;rising wedge&#34; (see post) ? We mentioned that chances are high that it would result in the continuation to the downside. [...]</description>
		<content:encoded><![CDATA[<p>[...] we talked about the &quot;rising wedge&quot; (see post) ? We mentioned that chances are high that it would result in the continuation to the downside. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
