<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I Am Back !</title>
	<atom:link href="http://winning-options.com/i-am-back/2009/04/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://winning-options.com/i-am-back/2009/04/05/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 07:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Update for Our Current Iron Condors &#124; Winning-Options.com</title>
		<link>http://winning-options.com/i-am-back/2009/04/05/#comment-125</link>
		<dc:creator>Update for Our Current Iron Condors &#124; Winning-Options.com</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://winning-options.com/?p=37#comment-125</guid>
		<description>[...] Our positions are looking a lot better after that drop. Going into last weekend, the delta of the bear call (940/965) closed at 18 and the spread price was marked at 3.30. While it did not trigger our adjustment, I was already looking for adjustment candidates on Sunday evening. The drop has brought delta to a safe 7 and price of the spread to 1.20. Recall we sold our 940/965 at $2.00 per spread (see post). [...]</description>
		<content:encoded><![CDATA[<p>[...] Our positions are looking a lot better after that drop. Going into last weekend, the delta of the bear call (940/965) closed at 18 and the spread price was marked at 3.30. While it did not trigger our adjustment, I was already looking for adjustment candidates on Sunday evening. The drop has brought delta to a safe 7 and price of the spread to 1.20. Recall we sold our 940/965 at $2.00 per spread (see post). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
